You are currently viewing as a:
This solution is ideal for income drawing investors who want to invest their post-retirement or discretionary savings in an all-in-one solution that aims to earn 5% income per year. Subject to this level of income return being achieved, investors will also want their capital to grow over time. Given the relatively high level of targeted income return, there’s an appreciable possibility that the real value of capital after targeted income drawdowns will not be maintained over the long term.
The primary objective of the Fund is to target an annual income return of 5%, with a secondary objective of growing capital invested. While this level of annual income return is targeted, the actual annual income return may vary.
All returns quoted are A-Class after fees and charges
Investor Class (A): R10 000
Unclassified given its unique investment objective
2 April 2019
Date | Unit | Price |
2 January 2025 | ZAR | 116.27 |
31 December 2024 | ZAR | 117.33 |
30 December 2024 | ZAR | 117.19 |
27 December 2024 | ZAR | 117.44 |
24 December 2024 | ZAR | 117.35 |
23 December 2024 | ZAR | 116.87 |
20 December 2024 | ZAR | 116.58 |
19 December 2024 | ZAR | 116.99 |
18 December 2024 | ZAR | 117.58 |
17 December 2024 | ZAR | 117.94 |
13 December 2024 | ZAR | 118.80 |
12 December 2024 | ZAR | 118.36 |
11 December 2024 | ZAR | 118.31 |
10 December 2024 | ZAR | 118.50 |
9 December 2024 | ZAR | 118.69 |
6 December 2024 | ZAR | 118.35 |
5 December 2024 | ZAR | 118.07 |
4 December 2024 | ZAR | 117.82 |
3 December 2024 | ZAR | 117.90 |
2 December 2024 | ZAR | 117.61 |
29 November 2024 | ZAR | 116.86 |
28 November 2024 | ZAR | 116.79 |
27 November 2024 | ZAR | 116.82 |
26 November 2024 | ZAR | 116.84 |
25 November 2024 | ZAR | 116.58 |
22 November 2024 | ZAR | 116.60 |
21 November 2024 | ZAR | 116.45 |
20 November 2024 | ZAR | 116.25 |
19 November 2024 | ZAR | 115.51 |
18 November 2024 | ZAR | 115.36 |
15 November 2024 | ZAR | 115.22 |
14 November 2024 | ZAR | 115.21 |
13 November 2024 | ZAR | 114.88 |
12 November 2024 | ZAR | 115.21 |
11 November 2024 | ZAR | 115.57 |
8 November 2024 | ZAR | 115.48 |
7 November 2024 | ZAR | 115.26 |
6 November 2024 | ZAR | 114.94 |
5 November 2024 | ZAR | 115.34 |
4 November 2024 | ZAR | 115.42 |
1 November 2024 | ZAR | 115.33 |
31 October 2024 | ZAR | 115.20 |
30 October 2024 | ZAR | 115.76 |
29 October 2024 | ZAR | 116.35 |
28 October 2024 | ZAR | 116.38 |
25 October 2024 | ZAR | 116.00 |
24 October 2024 | ZAR | 115.79 |
23 October 2024 | ZAR | 115.59 |
22 October 2024 | ZAR | 115.26 |
21 October 2024 | ZAR | 115.98 |
18 October 2024 | ZAR | 115.83 |
17 October 2024 | ZAR | 115.94 |
16 October 2024 | ZAR | 116.01 |
15 October 2024 | ZAR | 115.74 |
14 October 2024 | ZAR | 115.75 |
11 October 2024 | ZAR | 115.73 |
10 October 2024 | ZAR | 115.41 |
9 October 2024 | ZAR | 115.16 |
8 October 2024 | ZAR | 115.24 |
7 October 2024 | ZAR | 115.78 |
4 October 2024 | ZAR | 115.78 |
3 October 2024 | ZAR | 115.85 |
2 October 2024 | ZAR | 116.55 |
1 October 2024 | ZAR | 116.96 |
30 September 2024 | ZAR | 118.29 |
27 September 2024 | ZAR | 118.71 |
26 September 2024 | ZAR | 118.56 |
25 September 2024 | ZAR | 117.61 |
23 September 2024 | ZAR | 116.42 |
20 September 2024 | ZAR | 116.38 |
19 September 2024 | ZAR | 116.24 |
18 September 2024 | ZAR | 115.20 |
17 September 2024 | ZAR | 115.64 |
16 September 2024 | ZAR | 115.18 |
13 September 2024 | ZAR | 114.56 |
12 September 2024 | ZAR | 114.19 |
11 September 2024 | ZAR | 114.12 |
10 September 2024 | ZAR | 114.04 |
9 September 2024 | ZAR | 114.14 |
6 September 2024 | ZAR | 114.26 |
5 September 2024 | ZAR | 114.18 |
4 September 2024 | ZAR | 113.67 |
3 September 2024 | ZAR | 113.98 |
2 September 2024 | ZAR | 114.42 |
30 August 2024 | ZAR | 114.43 |
29 August 2024 | ZAR | 114.88 |
28 August 2024 | ZAR | 114.87 |
27 August 2024 | ZAR | 115.01 |
26 August 2024 | ZAR | 114.91 |
23 August 2024 | ZAR | 114.57 |
22 August 2024 | ZAR | 114.50 |
21 August 2024 | ZAR | 114.33 |
20 August 2024 | ZAR | 113.83 |
19 August 2024 | ZAR | 113.70 |
16 August 2024 | ZAR | 113.11 |
15 August 2024 | ZAR | 113.57 |
14 August 2024 | ZAR | 112.77 |
13 August 2024 | ZAR | 111.98 |
12 August 2024 | ZAR | 111.79 |
8 August 2024 | ZAR | 111.41 |
7 August 2024 | ZAR | 111.13 |
6 August 2024 | ZAR | 110.61 |
5 August 2024 | ZAR | 110.76 |
2 August 2024 | ZAR | 111.84 |
1 August 2024 | ZAR | 112.57 |
31 July 2024 | ZAR | 112.54 |
30 July 2024 | ZAR | 111.93 |
29 July 2024 | ZAR | 112.10 |
26 July 2024 | ZAR | 111.80 |
25 July 2024 | ZAR | 111.38 |
24 July 2024 | ZAR | 111.73 |
23 July 2024 | ZAR | 111.67 |
22 July 2024 | ZAR | 111.35 |
19 July 2024 | ZAR | 110.88 |
18 July 2024 | ZAR | 111.30 |
17 July 2024 | ZAR | 111.45 |
16 July 2024 | ZAR | 111.55 |
15 July 2024 | ZAR | 111.79 |
12 July 2024 | ZAR | 111.61 |
11 July 2024 | ZAR | 110.94 |
10 July 2024 | ZAR | 110.62 |
9 July 2024 | ZAR | 110.40 |
8 July 2024 | ZAR | 110.64 |
5 July 2024 | ZAR | 110.78 |
4 July 2024 | ZAR | 110.57 |
3 July 2024 | ZAR | 110.04 |
2 July 2024 | ZAR | 109.35 |
1 July 2024 | ZAR | 109.74 |
28 June 2024 | ZAR | 110.62 |
27 June 2024 | ZAR | 110.32 |
26 June 2024 | ZAR | 111.00 |
25 June 2024 | ZAR | 110.98 |
24 June 2024 | ZAR | 111.04 |
21 June 2024 | ZAR | 110.84 |
20 June 2024 | ZAR | 110.70 |
19 June 2024 | ZAR | 111.38 |
18 June 2024 | ZAR | 110.33 |
14 June 2024 | ZAR | 109.02 |
13 June 2024 | ZAR | 108.85 |
12 June 2024 | ZAR | 108.82 |
11 June 2024 | ZAR | 108.15 |
10 June 2024 | ZAR | 107.99 |
7 June 2024 | ZAR | 108.08 |
6 June 2024 | ZAR | 107.90 |
5 June 2024 | ZAR | 107.83 |
4 June 2024 | ZAR | 107.97 |
3 June 2024 | ZAR | 108.13 |
31 May 2024 | ZAR | 107.53 |
30 May 2024 | ZAR | 107.77 |
28 May 2024 | ZAR | 108.36 |
27 May 2024 | ZAR | 108.54 |
24 May 2024 | ZAR | 108.67 |
23 May 2024 | ZAR | 109.34 |
22 May 2024 | ZAR | 109.47 |
21 May 2024 | ZAR | 109.37 |
20 May 2024 | ZAR | 109.52 |
17 May 2024 | ZAR | 109.08 |
16 May 2024 | ZAR | 109.01 |
15 May 2024 | ZAR | 108.87 |
14 May 2024 | ZAR | 108.42 |
13 May 2024 | ZAR | 108.17 |
10 May 2024 | ZAR | 108.21 |
9 May 2024 | ZAR | 107.37 |
8 May 2024 | ZAR | 107.40 |
7 May 2024 | ZAR | 107.24 |
6 May 2024 | ZAR | 106.93 |
3 May 2024 | ZAR | 106.80 |
2 May 2024 | ZAR | 106.52 |
30 April 2024 | ZAR | 106.28 |
29 April 2024 | ZAR | 106.14 |
26 April 2024 | ZAR | 105.35 |
25 April 2024 | ZAR | 104.89 |
24 April 2024 | ZAR | 105.43 |
23 April 2024 | ZAR | 104.88 |
22 April 2024 | ZAR | 104.68 |
19 April 2024 | ZAR | 104.31 |
18 April 2024 | ZAR | 104.60 |
17 April 2024 | ZAR | 104.21 |
16 April 2024 | ZAR | 103.90 |
15 April 2024 | ZAR | 105.20 |
12 April 2024 | ZAR | 105.67 |
11 April 2024 | ZAR | 105.82 |
10 April 2024 | ZAR | 105.81 |
9 April 2024 | ZAR | 105.90 |
8 April 2024 | ZAR | 105.53 |
5 April 2024 | ZAR | 105.28 |
4 April 2024 | ZAR | 105.81 |
3 April 2024 | ZAR | 105.11 |
2 April 2024 | ZAR | 105.20 |
28 March 2024 | ZAR | 106.40 |
27 March 2024 | ZAR | 106.01 |
26 March 2024 | ZAR | 105.89 |
25 March 2024 | ZAR | 105.72 |
22 March 2024 | ZAR | 105.81 |
20 March 2024 | ZAR | 105.17 |
19 March 2024 | ZAR | 105.01 |
18 March 2024 | ZAR | 105.47 |
15 March 2024 | ZAR | 105.69 |
14 March 2024 | ZAR | 106.14 |
13 March 2024 | ZAR | 106.45 |
12 March 2024 | ZAR | 106.38 |
11 March 2024 | ZAR | 106.28 |
8 March 2024 | ZAR | 106.45 |
7 March 2024 | ZAR | 106.35 |
6 March 2024 | ZAR | 106.21 |
5 March 2024 | ZAR | 105.98 |
4 March 2024 | ZAR | 106.30 |
1 March 2024 | ZAR | 106.44 |
29 February 2024 | ZAR | 106.23 |
28 February 2024 | ZAR | 106.07 |
27 February 2024 | ZAR | 106.48 |
26 February 2024 | ZAR | 106.87 |
23 February 2024 | ZAR | 107.18 |
22 February 2024 | ZAR | 107.10 |
21 February 2024 | ZAR | 106.47 |
20 February 2024 | ZAR | 106.16 |
19 February 2024 | ZAR | 106.59 |
16 February 2024 | ZAR | 106.74 |
15 February 2024 | ZAR | 106.32 |
14 February 2024 | ZAR | 106.17 |
13 February 2024 | ZAR | 106.79 |
12 February 2024 | ZAR | 106.45 |
9 February 2024 | ZAR | 106.73 |
8 February 2024 | ZAR | 106.87 |
7 February 2024 | ZAR | 106.97 |
6 February 2024 | ZAR | 106.91 |
5 February 2024 | ZAR | 106.91 |
2 February 2024 | ZAR | 107.31 |
1 February 2024 | ZAR | 106.83 |
31 January 2024 | ZAR | 106.76 |
30 January 2024 | ZAR | 106.83 |
29 January 2024 | ZAR | 106.81 |
26 January 2024 | ZAR | 106.77 |
25 January 2024 | ZAR | 106.54 |
24 January 2024 | ZAR | 106.93 |
23 January 2024 | ZAR | 106.34 |
22 January 2024 | ZAR | 106.01 |
19 January 2024 | ZAR | 106.01 |
18 January 2024 | ZAR | 105.67 |
17 January 2024 | ZAR | 105.61 |
16 January 2024 | ZAR | 106.34 |
15 January 2024 | ZAR | 106.56 |
12 January 2024 | ZAR | 106.58 |
11 January 2024 | ZAR | 106.96 |
10 January 2024 | ZAR | 106.50 |
9 January 2024 | ZAR | 106.83 |
8 January 2024 | ZAR | 106.33 |
5 January 2024 | ZAR | 106.37 |
4 January 2024 | ZAR | 106.53 |
3 January 2024 | ZAR | 106.73 |
2 January 2024 | ZAR | 107.14 |
29 December 2023 | ZAR | 108.95 |
28 December 2023 | ZAR | 108.93 |
27 December 2023 | ZAR | 108.75 |
22 December 2023 | ZAR | 107.44 |
21 December 2023 | ZAR | 107.78 |
20 December 2023 | ZAR | 107.87 |
19 December 2023 | ZAR | 107.59 |
18 December 2023 | ZAR | 107.75 |
14 December 2023 | ZAR | 107.37 |
13 December 2023 | ZAR | 106.14 |
12 December 2023 | ZAR | 106.05 |
11 December 2023 | ZAR | 105.97 |
8 December 2023 | ZAR | 106.36 |
7 December 2023 | ZAR | 106.20 |
6 December 2023 | ZAR | 106.66 |
5 December 2023 | ZAR | 106.50 |
4 December 2023 | ZAR | 106.97 |
1 December 2023 | ZAR | 106.54 |
30 November 2023 | ZAR | 106.89 |
29 November 2023 | ZAR | 106.52 |
28 November 2023 | ZAR | 106.49 |
27 November 2023 | ZAR | 106.22 |
24 November 2023 | ZAR | 106.38 |
23 November 2023 | ZAR | 106.25 |
22 November 2023 | ZAR | 106.14 |
21 November 2023 | ZAR | 105.89 |
20 November 2023 | ZAR | 105.46 |
17 November 2023 | ZAR | 105.11 |
16 November 2023 | ZAR | 104.84 |
15 November 2023 | ZAR | 105.23 |
14 November 2023 | ZAR | 103.29 |
13 November 2023 | ZAR | 103.13 |
10 November 2023 | ZAR | 102.91 |
9 November 2023 | ZAR | 103.49 |
8 November 2023 | ZAR | 103.17 |
7 November 2023 | ZAR | 102.69 |
6 November 2023 | ZAR | 103.34 |
3 November 2023 | ZAR | 103.02 |
2 November 2023 | ZAR | 101.71 |
1 November 2023 | ZAR | 100.69 |
31 October 2023 | ZAR | 100.39 |
30 October 2023 | ZAR | 100.52 |
27 October 2023 | ZAR | 100.64 |
26 October 2023 | ZAR | 100.79 |
25 October 2023 | ZAR | 101.32 |
24 October 2023 | ZAR | 101.09 |
23 October 2023 | ZAR | 100.65 |
20 October 2023 | ZAR | 100.46 |
19 October 2023 | ZAR | 101.24 |
18 October 2023 | ZAR | 101.73 |
17 October 2023 | ZAR | 101.93 |
16 October 2023 | ZAR | 102.15 |
13 October 2023 | ZAR | 102.29 |
12 October 2023 | ZAR | 103.13 |
11 October 2023 | ZAR | 102.87 |
10 October 2023 | ZAR | 102.27 |
9 October 2023 | ZAR | 101.33 |
6 October 2023 | ZAR | 101.22 |
5 October 2023 | ZAR | 100.90 |
4 October 2023 | ZAR | 100.49 |
3 October 2023 | ZAR | 100.71 |
2 October 2023 | ZAR | 101.68 |
29 September 2023 | ZAR | 103.53 |
28 September 2023 | ZAR | 102.91 |
27 September 2023 | ZAR | 103.58 |
26 September 2023 | ZAR | 103.53 |
22 September 2023 | ZAR | 104.37 |
21 September 2023 | ZAR | 104.63 |
20 September 2023 | ZAR | 105.29 |
19 September 2023 | ZAR | 104.89 |
18 September 2023 | ZAR | 104.84 |
15 September 2023 | ZAR | 105.36 |
14 September 2023 | ZAR | 104.82 |
13 September 2023 | ZAR | 104.51 |
12 September 2023 | ZAR | 104.93 |
11 September 2023 | ZAR | 105.06 |
8 September 2023 | ZAR | 104.82 |
7 September 2023 | ZAR | 105.09 |
6 September 2023 | ZAR | 105.70 |
5 September 2023 | ZAR | 106.03 |
4 September 2023 | ZAR | 106.25 |
1 September 2023 | ZAR | 106.43 |
31 August 2023 | ZAR | 106.27 |
30 August 2023 | ZAR | 106.37 |
29 August 2023 | ZAR | 106.00 |
28 August 2023 | ZAR | 106.06 |
25 August 2023 | ZAR | 105.85 |
24 August 2023 | ZAR | 105.62 |
23 August 2023 | ZAR | 104.99 |
22 August 2023 | ZAR | 104.96 |
21 August 2023 | ZAR | 105.15 |
18 August 2023 | ZAR | 104.85 |
17 August 2023 | ZAR | 105.88 |
16 August 2023 | ZAR | 106.23 |
15 August 2023 | ZAR | 106.67 |
14 August 2023 | ZAR | 107.00 |
11 August 2023 | ZAR | 107.67 |
10 August 2023 | ZAR | 108.16 |
8 August 2023 | ZAR | 107.37 |
7 August 2023 | ZAR | 107.23 |
4 August 2023 | ZAR | 106.81 |
3 August 2023 | ZAR | 106.59 |
2 August 2023 | ZAR | 107.24 |
1 August 2023 | ZAR | 108.21 |
31 July 2023 | ZAR | 108.11 |
28 July 2023 | ZAR | 107.87 |
27 July 2023 | ZAR | 107.49 |
26 July 2023 | ZAR | 106.73 |
25 July 2023 | ZAR | 106.83 |
24 July 2023 | ZAR | 106.64 |
21 July 2023 | ZAR | 106.76 |
20 July 2023 | ZAR | 106.88 |
19 July 2023 | ZAR | 106.76 |
18 July 2023 | ZAR | 106.39 |
17 July 2023 | ZAR | 106.56 |
14 July 2023 | ZAR | 106.91 |
13 July 2023 | ZAR | 106.64 |
12 July 2023 | ZAR | 105.42 |
11 July 2023 | ZAR | 104.57 |
10 July 2023 | ZAR | 103.96 |
7 July 2023 | ZAR | 104.15 |
6 July 2023 | ZAR | 105.07 |
5 July 2023 | ZAR | 105.91 |
4 July 2023 | ZAR | 105.84 |
3 July 2023 | ZAR | 106.12 |
30 June 2023 | ZAR | 107.34 |
29 June 2023 | ZAR | 106.40 |
28 June 2023 | ZAR | 106.54 |
27 June 2023 | ZAR | 105.93 |
26 June 2023 | ZAR | 105.59 |
23 June 2023 | ZAR | 105.24 |
22 June 2023 | ZAR | 105.82 |
21 June 2023 | ZAR | 106.16 |
20 June 2023 | ZAR | 106.78 |
19 June 2023 | ZAR | 107.55 |
15 June 2023 | ZAR | 107.43 |
14 June 2023 | ZAR | 107.25 |
13 June 2023 | ZAR | 107.16 |
12 June 2023 | ZAR | 106.32 |
9 June 2023 | ZAR | 106.46 |
8 June 2023 | ZAR | 106.52 |
7 June 2023 | ZAR | 106.47 |
6 June 2023 | ZAR | 105.58 |
5 June 2023 | ZAR | 105.25 |
2 June 2023 | ZAR | 105.35 |
1 June 2023 | ZAR | 104.07 |
31 May 2023 | ZAR | 103.86 |
30 May 2023 | ZAR | 104.37 |
29 May 2023 | ZAR | 104.61 |
26 May 2023 | ZAR | 104.47 |
25 May 2023 | ZAR | 104.82 |
24 May 2023 | ZAR | 104.51 |
23 May 2023 | ZAR | 104.76 |
22 May 2023 | ZAR | 105.39 |
19 May 2023 | ZAR | 105.43 |
18 May 2023 | ZAR | 105.30 |
17 May 2023 | ZAR | 105.49 |
16 May 2023 | ZAR | 106.24 |
15 May 2023 | ZAR | 106.13 |
12 May 2023 | ZAR | 105.95 |
11 May 2023 | ZAR | 105.45 |
10 May 2023 | ZAR | 107.02 |
9 May 2023 | ZAR | 107.05 |
8 May 2023 | ZAR | 107.63 |
5 May 2023 | ZAR | 107.43 |
4 May 2023 | ZAR | 107.00 |
3 May 2023 | ZAR | 107.64 |
2 May 2023 | ZAR | 107.79 |
28 April 2023 | ZAR | 108.02 |
26 April 2023 | ZAR | 107.92 |
25 April 2023 | ZAR | 107.54 |
24 April 2023 | ZAR | 107.47 |
21 April 2023 | ZAR | 108.01 |
20 April 2023 | ZAR | 108.11 |
19 April 2023 | ZAR | 108.08 |
18 April 2023 | ZAR | 108.50 |
17 April 2023 | ZAR | 108.22 |
14 April 2023 | ZAR | 108.46 |
13 April 2023 | ZAR | 108.27 |
12 April 2023 | ZAR | 108.05 |
11 April 2023 | ZAR | 107.91 |
6 April 2023 | ZAR | 107.70 |
5 April 2023 | ZAR | 107.58 |
4 April 2023 | ZAR | 107.82 |
3 April 2023 | ZAR | 107.23 |
31 March 2023 | ZAR | 107.95 |
30 March 2023 | ZAR | 107.77 |
29 March 2023 | ZAR | 107.98 |
28 March 2023 | ZAR | 107.58 |
27 March 2023 | ZAR | 106.92 |
24 March 2023 | ZAR | 106.65 |
23 March 2023 | ZAR | 107.32 |
22 March 2023 | ZAR | 106.90 |
20 March 2023 | ZAR | 106.01 |
17 March 2023 | ZAR | 105.29 |
16 March 2023 | ZAR | 104.96 |
15 March 2023 | ZAR | 105.37 |
14 March 2023 | ZAR | 106.65 |
13 March 2023 | ZAR | 106.93 |
10 March 2023 | ZAR | 107.81 |
9 March 2023 | ZAR | 108.69 |
8 March 2023 | ZAR | 109.00 |
7 March 2023 | ZAR | 109.71 |
6 March 2023 | ZAR | 109.81 |
3 March 2023 | ZAR | 109.53 |
2 March 2023 | ZAR | 109.13 |
1 March 2023 | ZAR | 110.26 |
28 February 2023 | ZAR | 109.46 |
27 February 2023 | ZAR | 109.11 |
24 February 2023 | ZAR | 109.39 |
23 February 2023 | ZAR | 109.28 |
22 February 2023 | ZAR | 108.95 |
21 February 2023 | ZAR | 108.78 |
20 February 2023 | ZAR | 109.48 |
17 February 2023 | ZAR | 109.56 |
16 February 2023 | ZAR | 110.25 |
15 February 2023 | ZAR | 110.04 |
14 February 2023 | ZAR | 110.63 |
13 February 2023 | ZAR | 110.11 |
10 February 2023 | ZAR | 109.85 |
9 February 2023 | ZAR | 110.78 |
8 February 2023 | ZAR | 110.47 |
7 February 2023 | ZAR | 110.14 |
6 February 2023 | ZAR | 110.38 |
3 February 2023 | ZAR | 110.96 |
2 February 2023 | ZAR | 110.75 |
1 February 2023 | ZAR | 110.26 |
31 January 2023 | ZAR | 110.11 |
30 January 2023 | ZAR | 110.35 |
27 January 2023 | ZAR | 110.99 |
26 January 2023 | ZAR | 110.86 |
25 January 2023 | ZAR | 110.08 |
24 January 2023 | ZAR | 110.28 |
23 January 2023 | ZAR | 109.87 |
20 January 2023 | ZAR | 109.28 |
19 January 2023 | ZAR | 109.35 |
18 January 2023 | ZAR | 109.60 |
17 January 2023 | ZAR | 109.06 |
16 January 2023 | ZAR | 109.01 |
13 January 2023 | ZAR | 109.36 |
12 January 2023 | ZAR | 109.05 |
11 January 2023 | ZAR | 108.71 |
10 January 2023 | ZAR | 108.30 |
9 January 2023 | ZAR | 108.49 |
6 January 2023 | ZAR | 106.79 |
5 January 2023 | ZAR | 106.57 |
4 January 2023 | ZAR | 105.89 |
3 January 2023 | ZAR | 105.80 |
30 December 2022 | ZAR | 106.08 |
29 December 2022 | ZAR | 106.09 |
28 December 2022 | ZAR | 106.88 |
23 December 2022 | ZAR | 106.55 |
22 December 2022 | ZAR | 106.61 |
21 December 2022 | ZAR | 106.56 |
20 December 2022 | ZAR | 106.41 |
19 December 2022 | ZAR | 106.30 |
15 December 2022 | ZAR | 106.35 |
14 December 2022 | ZAR | 106.90 |
13 December 2022 | ZAR | 106.29 |
12 December 2022 | ZAR | 106.24 |
9 December 2022 | ZAR | 106.39 |
8 December 2022 | ZAR | 106.10 |
7 December 2022 | ZAR | 105.34 |
6 December 2022 | ZAR | 106.10 |
5 December 2022 | ZAR | 106.35 |
2 December 2022 | ZAR | 105.57 |
1 December 2022 | ZAR | 105.16 |
30 November 2022 | ZAR | 106.61 |
29 November 2022 | ZAR | 105.78 |
28 November 2022 | ZAR | 105.94 |
25 November 2022 | ZAR | 106.16 |
24 November 2022 | ZAR | 106.24 |
23 November 2022 | ZAR | 105.53 |
22 November 2022 | ZAR | 105.09 |
21 November 2022 | ZAR | 104.78 |
18 November 2022 | ZAR | 105.10 |
17 November 2022 | ZAR | 104.68 |
16 November 2022 | ZAR | 105.26 |
15 November 2022 | ZAR | 105.06 |
14 November 2022 | ZAR | 105.51 |
11 November 2022 | ZAR | 105.42 |
10 November 2022 | ZAR | 102.76 |
9 November 2022 | ZAR | 103.04 |
8 November 2022 | ZAR | 103.16 |
7 November 2022 | ZAR | 103.15 |
4 November 2022 | ZAR | 102.05 |
3 November 2022 | ZAR | 100.64 |
2 November 2022 | ZAR | 101.55 |
1 November 2022 | ZAR | 101.78 |
31 October 2022 | ZAR | 100.97 |
28 October 2022 | ZAR | 100.80 |
27 October 2022 | ZAR | 100.94 |
26 October 2022 | ZAR | 100.61 |
25 October 2022 | ZAR | 99.38 |
24 October 2022 | ZAR | 98.50 |
21 October 2022 | ZAR | 98.69 |
20 October 2022 | ZAR | 99.03 |
19 October 2022 | ZAR | 99.54 |
18 October 2022 | ZAR | 100.24 |
17 October 2022 | ZAR | 99.56 |
14 October 2022 | ZAR | 99.27 |
13 October 2022 | ZAR | 98.36 |
12 October 2022 | ZAR | 98.47 |
11 October 2022 | ZAR | 98.87 |
10 October 2022 | ZAR | 99.47 |
7 October 2022 | ZAR | 99.53 |
6 October 2022 | ZAR | 100.03 |
5 October 2022 | ZAR | 99.39 |
4 October 2022 | ZAR | 99.30 |
3 October 2022 | ZAR | 98.07 |
30 September 2022 | ZAR | 99.17 |
29 September 2022 | ZAR | 99.07 |
28 September 2022 | ZAR | 99.02 |
27 September 2022 | ZAR | 99.97 |
26 September 2022 | ZAR | 99.23 |
23 September 2022 | ZAR | 99.96 |
22 September 2022 | ZAR | 101.99 |
21 September 2022 | ZAR | 102.36 |
20 September 2022 | ZAR | 102.51 |
19 September 2022 | ZAR | 102.32 |
16 September 2022 | ZAR | 103.04 |
15 September 2022 | ZAR | 103.42 |
14 September 2022 | ZAR | 103.54 |
13 September 2022 | ZAR | 104.00 |
12 September 2022 | ZAR | 104.42 |
9 September 2022 | ZAR | 103.65 |
8 September 2022 | ZAR | 102.44 |
7 September 2022 | ZAR | 101.81 |
6 September 2022 | ZAR | 102.58 |
5 September 2022 | ZAR | 102.86 |
2 September 2022 | ZAR | 102.18 |
1 September 2022 | ZAR | 101.51 |
31 August 2022 | ZAR | 102.12 |
30 August 2022 | ZAR | 103.38 |
29 August 2022 | ZAR | 103.91 |
26 August 2022 | ZAR | 104.74 |
25 August 2022 | ZAR | 104.41 |
24 August 2022 | ZAR | 103.83 |
23 August 2022 | ZAR | 103.46 |
22 August 2022 | ZAR | 103.85 |
19 August 2022 | ZAR | 104.36 |
18 August 2022 | ZAR | 105.26 |
17 August 2022 | ZAR | 105.14 |
16 August 2022 | ZAR | 105.47 |
15 August 2022 | ZAR | 105.13 |
12 August 2022 | ZAR | 105.67 |
11 August 2022 | ZAR | 105.55 |
10 August 2022 | ZAR | 104.37 |
8 August 2022 | ZAR | 104.19 |
5 August 2022 | ZAR | 103.44 |
4 August 2022 | ZAR | 103.65 |
3 August 2022 | ZAR | 103.12 |
2 August 2022 | ZAR | 102.28 |
1 August 2022 | ZAR | 102.36 |
29 July 2022 | ZAR | 102.82 |
28 July 2022 | ZAR | 102.88 |
27 July 2022 | ZAR | 102.23 |
26 July 2022 | ZAR | 102.49 |
25 July 2022 | ZAR | 102.64 |
22 July 2022 | ZAR | 102.28 |
21 July 2022 | ZAR | 101.78 |
20 July 2022 | ZAR | 100.94 |
19 July 2022 | ZAR | 100.50 |
18 July 2022 | ZAR | 100.32 |
15 July 2022 | ZAR | 99.35 |
14 July 2022 | ZAR | 99.27 |
13 July 2022 | ZAR | 99.84 |
12 July 2022 | ZAR | 100.74 |
11 July 2022 | ZAR | 101.34 |
8 July 2022 | ZAR | 101.39 |
7 July 2022 | ZAR | 101.12 |
6 July 2022 | ZAR | 100.06 |
5 July 2022 | ZAR | 100.01 |
4 July 2022 | ZAR | 100.82 |
1 July 2022 | ZAR | 100.31 |
30 June 2022 | ZAR | 101.25 |
29 June 2022 | ZAR | 102.35 |
28 June 2022 | ZAR | 102.26 |
27 June 2022 | ZAR | 102.19 |
24 June 2022 | ZAR | 101.15 |
23 June 2022 | ZAR | 101.10 |
22 June 2022 | ZAR | 100.85 |
21 June 2022 | ZAR | 101.51 |
20 June 2022 | ZAR | 101.20 |
17 June 2022 | ZAR | 101.09 |
15 June 2022 | ZAR | 101.53 |
14 June 2022 | ZAR | 100.86 |
13 June 2022 | ZAR | 101.42 |
10 June 2022 | ZAR | 102.79 |
9 June 2022 | ZAR | 103.52 |
8 June 2022 | ZAR | 103.77 |
7 June 2022 | ZAR | 103.52 |
6 June 2022 | ZAR | 104.38 |
3 June 2022 | ZAR | 104.78 |
2 June 2022 | ZAR | 104.44 |
1 June 2022 | ZAR | 104.99 |
31 May 2022 | ZAR | 105.47 |
30 May 2022 | ZAR | 105.24 |
27 May 2022 | ZAR | 104.14 |
26 May 2022 | ZAR | 103.81 |
25 May 2022 | ZAR | 103.03 |
24 May 2022 | ZAR | 103.63 |
23 May 2022 | ZAR | 103.94 |
20 May 2022 | ZAR | 103.69 |
19 May 2022 | ZAR | 102.83 |
18 May 2022 | ZAR | 103.65 |
17 May 2022 | ZAR | 104.01 |
16 May 2022 | ZAR | 103.76 |
13 May 2022 | ZAR | 103.31 |
12 May 2022 | ZAR | 102.75 |
11 May 2022 | ZAR | 102.57 |
10 May 2022 | ZAR | 102.22 |
9 May 2022 | ZAR | 102.64 |
6 May 2022 | ZAR | 102.85 |
5 May 2022 | ZAR | 104.08 |
4 May 2022 | ZAR | 104.08 |
3 May 2022 | ZAR | 104.45 |
29 April 2022 | ZAR | 104.54 |
28 April 2022 | ZAR | 104.54 |
26 April 2022 | ZAR | 104.12 |
25 April 2022 | ZAR | 104.06 |
22 April 2022 | ZAR | 105.08 |
21 April 2022 | ZAR | 105.04 |
20 April 2022 | ZAR | 104.15 |
19 April 2022 | ZAR | 104.28 |
14 April 2022 | ZAR | 104.08 |
13 April 2022 | ZAR | 103.98 |
12 April 2022 | ZAR | 104.48 |
11 April 2022 | ZAR | 104.98 |
8 April 2022 | ZAR | 105.37 |
7 April 2022 | ZAR | 105.62 |
